Vivo Y300 Plus 5G Mobile Phone Information
Additional Information
ASIN | B07WGPKSJM |
---|---|
Customer Reviews |
3.6 17 ratings
3.6 out of 5 stars |
Best Sellers Rank | #84,752 in Electronics (See Top 100 in Electronics) #1,740 in Smartphones |
Date First Available | 14 October 2024 |
Manufacturer | vivo, “vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310” |
Packer | “vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310” |
Item Dimensions LxWxH | 16.5 x 7.5 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Samrtphone |
Reviews
There are no reviews yet.